[/caption]
math 415 uiuc
4th 7th 4th 7th % low
[caption id="" align="aligncenter" width="400px"][/caption]
School brand brand brand brand income
Abbott 165 145 155 123 97.3
Addams 214 238 197 233 87.7
Agassiz 236 229 248 205 78.1
Albany Pk Multi 211 198 90.1
Alcott 214 218 225 218 80.7
Aldridge 140 156 149 172 97.7
Altgeld 136 165 173 150 97.3
Andersen 179 187 166 173 96.9
Anderson Acad 164 142 89.5
Arai Middle 191 169 93.5
Ariel Community 86.3
Armour 155 178 148 153 98.0
Armstrong 202 212 205 208 84.8
Armstrong Math&Sci 184 194 94.8
Ashe 172 170 184 152 90.6
Attucks 121 160 116 123 97.4
Audubon 206 243 202 207 87.7
Avalon Park 172 184 183 164 83.9
Avondale 168 168 95.8
Banneker 187 166 216 142 96.9
Barnard Math&Sci 178 246 193 236 57.1
Barry 218 221 87.1
Barton 157 165 134 141 93.2
Bass 157 156 143 131 91.8
Bateman 185 191 92.3
Beasley Magnet 242 272 241 289 63.7
Beaubien 306 285 315 287 50.1
Beethoven 137 171 152 196 96.0
Beidler 196 241 92.2
Belding 267 257 259 272 65.0
Bell, A.G. 196 195 199 213 93.9
Bell 316 321 324 353 48.3
Bennett 180 171 178 163 86.0
Bethune 112 135 114 130 98.1
Black Magnet 246 274 261 270 46.2
Blaine 221 189 231 179 86.1
Bond 126 173 117 158 93.7
Bontemps 151 176 160 157 94.6
Boone 261 216 251 231 66.8
Bradwell 156 178 160 166 92.9
Brenan Afr-Amer 138 175 123 145 94.4
Brenneman 150 151 94.7
[caption id="" align="aligncenter" width="400px"]
UIUC - MATH 415 - Class Notes - Week 1 | math 415 uiuc[/caption]
Brentano Math&Sci 184 197 179 164 90.6
Bridge 195 251 201 247 47.4
Bright 243 178 233 146 96.2
Brighton Park 172 178 175 163 90.8
Brown 114 155 101 109 95.1
Brownell 168 168 89.9
Bryn Mawr 175 182 177 176 87.4
Budlong 195 229 194 220 83.2
Bunche 128 167 131 155 99
Burbank 150 184 155 153 84.1
Burke 162 164 96.6
Burley 174 223 155 236 83.1
Burnham Inclusive 188 173 174 152 95
Burns Cardenas 126 208 129 160 97.3
Burns 157 187 154 162 98.9
Burnside Acad 226 231 227 226 71.6
Burr 180 229 192 213 96.2
Burroughs 205 210 182 195 96.4
Byford 141 151 96.3
Byrd Acad 146 165 140 128 89.1
Byrne 245 237 258 230 53.6
Caldwell 170 182 196 176 82.4
Calhoun N. 148 177 155 158 89.4
Cameron 145 181 133 151 96.4
Canty 311 262 297 311 43.6
Cardenas 98.2
Carnegie 197 198 225 198 98.2
Carpenter 191 205 213 202 98.2
Carroll 178 196 187 187 63.3
Carson 187 189 94.9
Carter 130 179 122 147 97.4
Carver Middle 126 143 130 123 93.6
Carver Primary 97.6
Casals 157 192 147 173 97.8
Cassell 250 254 265 248 35.4
Cather 133 158 124 139 92.9
Chalmers 114 142 102 141 96
Chappell 205 250 203 258 80.4
Chase 158 194 166 174 96.9
Chavez Multi 170 188 170 148 97.3
Chopin 198 179 223 164 96.6
Clark, G.R. 189 230 176 229 84.6
Clark Middle 158 140 92.6
[caption id="" align="aligncenter" width="400px"][/caption]
Clay 219 212 227 201 81.1
Cleveland 221 198 226 181 78.9
Clinton 228 245 231 228 71.6
Clissold 270 278 281 286 15.4
Coles 151 176 153 158 87.7
Colman 117 134 95 99 89.3
Columbus 189 194 93.1
Cook 141 156 144 120 91.4
Coonley 199 176 225 137 81.6
Cooper Prim/Inter 166 152 97.4
Copernicus 133 158 121 146 92.4
Corkery Whitney 142 177 151 145 92.4
Corkery 151 198 178 97.7
Crane Technical HS 178 176 94.6
Crown Fine Arts 181 192 179 190 92.9
Cuffe 164 172 92.6
Cullen 202 177 209 184 83.2
Curtis 142 155 135 118 91.2
Daley Acad 146 168 141 158 97.5
Darwin 160 191 154 172 91.4
Davis, M. Acad 98
Davis, N. 162 196 164 166 93.7
Dawes 202 227 207 239 80.8
De Diego Acad 189 227 192 214 89.8
DeLaCruz Math&Sci 182 147 97.6
Decatur Classical 390 415 16.5
Delano 142 164 132 134 93.9
Deneen 150 183 151 160 87.6
Depriest 147 140 93
Dett 139 184 154 167 98
Dever 238 243 225 242 59.6
Dewey Acad 151 125 99.1
Dirksen 234 248 229 244 51.1
Disney Magnet 216 255 198 236 73.3
Dixon 225 224 296 215 63.2
Dodge 125 176 117 161 97.3
Donoghue 108 142 111 103 99.3
Doolittle Int/Upper 161 145 163 114 97.5
Doolittle Pri W 97.9
Dore 248 305 276 291 63.2
Douglas Acad 170 179 181 155 88.4
Douglass Middle 154 123 96.9
Drake 168 182 190 184 96.6
[caption id="" align="aligncenter" width="400px"][/caption]
Drummond 190 209 231 193 91.0
Dubois 153 196 151 149 91.5
Dulles 146 130 96.9
Dumas 138 169 132 162 83.4
Dunne 195 203 207 192 88.9
Dvorak Acad 154 162 162 149 98
Dyett Middle 171 148 94
Earhart 230 246 73.9
Earle 176 168 193 158 95.4
Eberhart 192 235 180 233 84.2
Ebinger 314 280 304 295 27.9
Edgebrook 315 278 400 295 28.9
Edison Gifted 386 404 430 431 12.4
Edwards 200 248 196 227 84.7
Einstein 134 154 115 105 95.5
Ellington 145 134 97.4
Emmet 179 145 183 118 94.2
Ericson Acad 172 188 171 168 85.2
Esmond 191 186 202 184 87.1
Everett 185 192 93
Evergreen Acad 205 189 93
Evers 196 213 189 208 83.5
Falconer 199 209 86.5
Faraday 143 142 134 122 99.2
Farnsworth 246 257 251 261 36.5
Farren Fine Arts 128 155 118 126 96.4
Fermi 138 178 143 170 97.7
Fernwood 137 209 141 191 93.5
Field 162 193 174 180 91
Finkl 137 172 110 138 92.1
Fiske 153 201 147 167 98.2
Ft Dearborn 161 193 155 184 90
Foster Park 180 186 186 166 81.9
Foundations 127 154 158 141 83.8
Franklin Fine Arts 270 293 257 320 41.4
Frazier 152 179 156 161 97.1
Fuller 105 160 94 148 96.1
Fulton 122 152 117 130 99.2
Funston 147 206 127 166 97.2
Gale Acad 158 183 148 180 95.7
Galileo Math&Sci 235 242 246 228 74.5
Gallistel Acad 219 212 229 199 89.7
Garvey 170 222 167 207 91
[caption id="" align="aligncenter" width="400px"][/caption]
Garvy 247 263 244 274 39.5
Gary 159 188 159 169 86
[caption id="" align="aligncenter" width="400px"]
[/caption]
[caption id="" align="aligncenter" width="400px"]
[/caption]
[caption id="" align="aligncenter" width="400px"]
[/caption]
[caption id="" align="aligncenter" width="400px"]
[/caption]
[caption id="" align="aligncenter" width="400px"]
[/caption]
[caption id="" align="aligncenter" width="400px"]
[/caption]